Portugal Weather Stations data (from 01 Jan 2016 to 01 Jan 2019). Parameters: - air temperature (degrees Celsius) at 2 metre height above the earth's surface; - atmospheric pressure at weather station level (millimeters of mercury); - atmospheric pressure reduced to mean sea level (millimeters of mercury); - relative humidity (%) at a height of 2 metres above the earth's surface; Time-Frequency from 30 minutes to 3 hours - timestamp format: DD.MM.YYYY HH:MM - Interval: 01.01.16-01.01.2019 Stations: 8544_Ovar; 8561_beja; 8551_Castelo_do_Neiva; 8575_braganca; 8570_castelo_branco; 8548_coimbra; 8558_evora; 8554_faro, 8568_Penhas_Douradas; 8540_Monte_Real; 8579_Lisbon; 8571_portalegre; 8545_porto; 8537_Alverca; 8534_Montijo; 8567_Vila_Real; 8560_viseu; 8541_sines Attribution: https://rp5.ru
License
Creative Commons Attribution Share-Alike 4.0
Publisher
IN+
Update frequency
One-off
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
8534_Montijo | text/csv | WMO_ID: 8534 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 38° 42' N lat., 09° 02' W long.; 14 m | View | Download | |
8544_Ovar | text/csv | WMO_ID: 8544 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 40° 55' N lat., 08° 38' W long.; 17 m | View | Download | |
8561_beja | text/csv | WMO_ID: 8561 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 38° 04' N lat., 07° 55' W long.; 203 m | View | Download | |
8575_braganca | text/csv | WMO_ID: 8575 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 41° 48' N lat., 06° 44' W long.; 691 m | View | Download | |
8570_castelo_branco | text/csv | WMO_ID: 8570 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 39° 50' N lat., 07° 29' W long.; 386 m | View | Download | |
8548_coimbra | text/csv | WMO_ID: 8548 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 40° 09' N lat., 08° 28' W long.; 179 m | View | Download | |
8558_evora | text/csv | WMO_ID: 8558 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 38° 32' N lat., 07° 54' W long.; 245 m | View | Download | |
8554_faro | text/csv | WMO_ID: 8554 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 37° 01' N lat., 07° 58' W long.; 7 m | View | Download | |
8568_Penhas_Douradas | text/csv | WMO_ID: 8568 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 40° 25' N lat., 07° 34' W long.; 1388 m | View | Download | |
8540_Monte_Real | text/csv | WMO_ID: 8540 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 39° 50' N lat., 08° 53' W long.; 52 m | View | Download | |
8579_Lisbon | text/csv | WMO_ID: 8579 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 38° 46' N lat., 09° 08' W long.; 104 m | View | Download | |
8571_portalegre | text/csv | WMO_ID: 8571 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 39° 17' N lat., 07° 25' W long.; 597 m | View | Download | |
8545_porto | text/csv | WMO_ID: 8545 Interval: 01.01.16-01.01.2019 Time Frequency: 30 Minutes Coordinates: 41° 14.184' N lat., 08° 40.5036' W long.; 71 m | View | Download | |
8537_Alverca | text/csv | WMO_ID: 8537 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 38° 53' N lat., 09° 02' W long.; 3 m | View | Download | |
8567_Vila_Real | text/csv | WMO_ID: 8567 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 41° 16' N lat., 07° 43' W long.; 561 m | View | Download | |
8560_viseu | text/csv | WMO_ID: 8560 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 40° 43' N lat., 07° 53' W long.; 644 m | View | Download | |
8541_sines | text/csv | WMO_ID: 8541 Interval: 01.01.16-01.01.2019 Time Frequency: 1 hour Coordinates: 37° 57' lat. nord., 08° 52' long.ouest; 98 m | View | Download | |
8551_Castelo_do_Neiva | text/csv | WMO_ID: 8551 Interval: 01.01.16-01.01.2019 Time Frequency: 3 Hours Coordinates: 38° 04' N lat., 07° 55' W long.; 203 m | View | Download | |
Metadata_parameters | text/csv | Metadata_parameters | View | Download | |
Metadata_stations | text/csv | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2019-03-25 at 08:24